FAIL (the browser should render some flash content, not this).
PRODUCTS
Products >> All Products
There is only part technical specification on our website,
If you need any further information not published in our website.
be free to contact with us directly,we will be in your service at any time.

Model Nominal Voltage
(v)
Nominal Capacity
(Ah)
Dimensions Ht.Over Terminal Weight Approx(kg) Terminals
L W H
in mm in mm in mm in mm kg lb
GEL2000-2 2 2000 19.33 491 13.82 351 13.54 344 15.08 383 159 350.44 B05
GEL100-6 6 100 7.68 195 6.69 170 8.11 206 8.38 213 15.5kg 34.16 M8
GEL125-6 6 125 10.24 260 7.09 180 9.72 247 9.92 252 18.8 41.44 B01
GEL150-6 6 150 10.24 260 7.09 180 9.72 247 9.92 252 24.2 53.34 B01
GEL180-6 6 180 12.05 306 6.61 168 8.66 222 8.74 227 27.5 60.61 B01
GEL200-6 6 200 12.72 323 7.01 178 8.82 224 9.02 229 30.6 67.44 B01
GEL225-6 6 225 10.24 260 7.09 180 9.72 247 9.92 252 31.2 68.76 B01
GEL1.3-12 12 1.3 3.82 97 1.73 44 2.09 53 2.28 58 0.59 1.3 T01
GEL7-12 12 7 5.94 151 2.56 65 3.98 101 3.98 101 2.25 4.98 T01
GEL10-12 12 10 5.94 151 3.86 98 3.74 95 3.94 100 3.19 7.03 T01(02)
GEL12-12 12 12 5.94 151 3.86 98 3.74 95 3.94 100 3.44 7.59 T01(02)
GEL20-12 12 17 7.13 181 2.99 76 6.61 168 6.61 168 6 13.23 Q02(B02)
GEL24-12 12 24 6.89 175 6.49 165 4.96 126 4.96 126 8.3 18.29 Q04(B03)
GEL26-12 12 26 6.89 175 6.49 165 4.96 126 4.96 126 8.5 18.73 Q04(B03)
GEL26-12SX 12 26 6.50 165 4.96 126 6.89 175 7.17 182 9.3 20.5 Q05
GEL33-12 12 33 7.64 194 5.20 132 6.73 171 6.73 171 11 24.24 Q06
GEL38-12 12 38 7.80 198 6.54 166 6.77 172 6.77 172 13.3 29.31 Q07(B04)
GEL40-12 12 40 7.80 198 6.54 166 6.77 172 6.77 172 13.8 30.42 Q07(B04)
GEL42-12 12 42 7.8 198 6.54 166 6.77 172 6.77 172 14.2 32.84 M6
GEL55-12 12 55 9.02 229 5.43 138 8.19 208 8.39/8.94 213/227 17 37.47 Q08(B04)
GEL60-12 12 60 10.12 257 5.24 133 7.87 200 7.87 200 18.4 40.55 Q09
GEL65-12 12 65 13.78 350 6.16 168 7.01 178 7.01 178 21.5 47.39 Q10(B04)
GEL70-12 12 70 10.20 259 6.65 169 8.19 208 8.39/8.94 213/227 23 50.69 Q11(B04)
GEL80-12 12 80 13.78 350 6.54 166 6.85 174 6.85 174 23.6 52.01 Q12
Total 7/9 Page [First] [Previous] [Next] [End]